VillaEuro Vision
Monacianello Revenue Analytics Dashboard
Monthly Revenue
€9,755.10
Total Collected
Platform Fees
€1,755.92
Commission
Paradiso Fee
€1,170.61
Management
Owner Profit
€6,828.57
Net Income
Revenue by Booking Platform
Income Distribution
Transaction Details
| Source | Client | Gross | Site Fee | Paradiso Fee | Net Owner |
|---|---|---|---|---|---|
| Booking | Armin Martin | €1,919.64 | €345.54 | €230.36 | €1,343.75 |
| Booking | – | €315.95 | €56.87 | €37.91 | €221.17 |
| AirBnB | – | €681.00 | €122.58 | €81.72 | €476.70 |
| Direct | – | €701.68 | €126.30 | €84.20 | €491.18 |
| Other | – | €2,957.30 | €532.31 | €354.88 | €2,070.11 |
| Booking | – | €396.39 | €71.35 | €47.57 | €277.47 |
| AirBnB | – | €253.00 | €45.54 | €30.36 | €177.10 |
| Booking | – | €651.96 | €117.35 | €78.24 | €456.37 |
| Booking | – | €1,345.18 | €242.13 | €161.42 | €941.63 |
| Total | – | €9,755.10 | €1,755.92 | €1,170.61 | €6,828.57 |
Monacianello Accommodation Revenue Dashboard – Last updated:
