VillaEarnings Visualizer
Monacianello Accommodation Revenue Dashboard
Monthly Revenue
€10,907.74
Total Collected
Platform Fees
€1,963.39
Commission
Paradiso Fee
€1,308.93
Management
Owner Profit
€7,635.42
Net Income
Revenue by Booking Platform
Income Distribution
Transaction Details
| Platform | Gross | Site Fee | Paradiso Fee | Net Owner |
|---|---|---|---|---|
| Booking | €574.60 | €103.43 | €68.95 | €402.22 |
| AirBnB | €423.22 | €76.18 | €50.79 | €296.25 |
| Expedia | €706.11 | €127.10 | €84.73 | €494.28 |
| Direct | €476.00 | €85.68 | €57.12 | €333.20 |
| Total | €10,907.74 | €1,963.39 | €1,308.93 | €7,635.42 |
Monacianello Accommodation Revenue Dashboard – Last updated:
